Registration Fees |
|
| Full Weekend – Pharmacist (Member) | $ 525.00* |
| Full Weekend – Pharmacist (Non-Member) | $ 725.00* |
| Full Weekend – Student (Member) | $ 230.00* |
| Full Weekend – Student (Non Member) | $ 300.00* |
| Full Weekend – Pharmacy Technician/Assistant (Member) | $ 405.00* |
| Full Weekend – Pharmacy Technician/Assistant (Non Member) | $ 605.00* |
| Friday (day only) or Sunday – Any Profession (Member) | $ 165.00* |
| Friday (day only) or Sunday – Any Profession (Non-Member) | $ 240.00* |
| Saturday (day only/no Gala) – Any Profession (Member) | $ 225.00* |
| Saturday (day only/no gala) – Any Profession (Non-Member) | $ 325.00* |
| Pharmacy Ball Ticket | $ 140.00* |
*Plus 14% HST + 3% Credit Card Fee
